Letson Court
spacer
The Penthouse
MLS # UNIT TYPE FACING FLOOR PRICE SQFT
00093096P1 PENT 1 Penthouse W 8 $ 679,250 1,900
00093096B PENT 2 Penthouse E 8 SOLD 2,354
00093096B3 PENT 3 Penthouse S 8 SOLD 2,375
00093096E4 PENT 4 Penthouse W 8 $575,575 1,610

The Letson
MLS # UNIT TYPE FACING FLOOR PRICE SQFT
00093096L1 L 3-1 III W 1 SOLD 1,223
00093096E1 L 4-1 IV E 1 SOLD 1,232
00093096A1 L 2-1 II W 1 SOLD 1,226
00093096F1 L 5-1 V E 1 SOLD 860
 
00093096G2 L 6-2 VI W 2 SOLD 1,952
00093096C2 L 7-2 VII E 2 SOLD 1,952
00093096L2 L 3-2 III W 2 SOLD 1,223
00093096E2 L 4-2 IV E 2 SOLD 1,232
00093096A2 L 2-2 II W 2 SOLD 1,226
00093096F2 L 5-2 V E 2 SOLD 1,235
 
00093096G3 L 6-3 VI W 3 $ 480,000.00 1,952
00093096C3 L 7-3 VII E 3 SOLD 1,952
00093096A3 L 2-3 II W 3 SOLD 1,226
00093096L3 L 3-3 III W 3 SOLD 1,223
00093096E3 L 4-3 IV E 3 SOLD 1,232
00093096F3 L 5-3 V E 3 SOLD 1,235
 
00093096G4 L 6-4 VI W 4 SOLD 1,952
00093096A4 L 2-4 II W 4 SOLD 1,226
00093096L4 L 3-4 III W 4 SOLD 1,223
00093095E6 L 4-4 IV E 4 SOLD 1,232
00093096F4 L 5-4 V E 4 SOLD 1,235
 
00093096G5 L 6-5 VI W 5 SOLD 1,952
00093096C8 L 7-5 VII E 5 SOLD 1,952
00093096A5 L 2-5 II W 5 SOLD 1,226
00093096L5 L 3-5 III W 5 SOLD 1,223
00093096E5 L 4-5 IV E 5 SOLD 1,232
00093096F5 L 5-5 V E 5 SOLD 1,235
 
00093096G6 L 6-6 VI W 6 SOLD 1,952
00093096BH L 7-6 VII E 6 SOLD 1,952
00093096A6 L 2-6 II W 6 SOLD 1,226
00093096L6 L 3-6 III W 6 SOLD 1,223
00093095F6 L 5-6 V E 6 SOLD 1,890
 
00093096F9 L 6-7 VI W 7 SOLD 1,175
00093096C7 L 7-7 VII E 7 SOLD 2,140
00093096A7 L 2-7 II W 7 SOLD 1,226
00093906L7 L 3-7 III W 7 SOLD 1,223
00093096DL L 4-7 IV E 7 SOLD 1,232
00093096C5 L 5-7 V E 7 SOLD 1,235

The Anderson
MLS # UNIT TYPE FACING FLOOR PRICE SQFT
00093096BA AND 4 Anderson   4 SOLD 765

The Governor
MLS # UNIT TYPE FACING FLOOR PRICE SQFT
00093096BG GOV 1 Governor S 1 SOLD 1,140
00093096B GOV 2 Governor S 2 SOLD 1,140
00093096B3 GOV 3 Governor S 3 SOLD 1,140
00093096E4 GOV 4 Governor S 4 SOLD 1,140
00093096B5 GOV 5 Governor S 5 SOLD 1,140
00093906B6 GOV 6 Governor S 6 SOLD 1,700
00093096F7 GOV 7 Governor S 7 SOLD 1,140

The Halifax
MLS # UNIT TYPE FACING FLOOR PRICE SQFT
00093096F HFXPLUS Letson IV NW 1 SOLD 1,300
00093096D4 HFX 4 Halifax E 4 SOLD 1120

spacer
spacer
Floor Plan
Floor Plans and Prices/Availability
Click here to view floor plans and learn more about our various units. If you would like to check the availability and pricing on these units click here >
spacer
Brewery Market Development
Explore how this development will reflect the character and history of one of Halifax's oldest neighborhoods. Click here for more information >
Brewery Market
Sales Office: 5234 Morris Street Telephone: 902-830-1448
email: letsoncourt@halkirkproperties.com © Copyright 2005 Halkirk Developments Limited